Dhaka Residential Model College Admission Circular of Class 9. Residential Model College Authority Announce Class 9 Admission Notice and Process. Dhaka Residential Class 9 Science Group Have Two Version and Two Medium such as English and Bangla Version, Day and Morning Shift. But Humanities and Business Group only 1 version like Bangla. DRMC Class 9 Admission Application Form Will be Completed up to 24 January, 2015. All Application Process Completed based online System. Details Are Given Below:
As Per govt. Rule Dhaka Residential Model College Going To Admission Class 9 Students. For Class 9 Students Will be Selected Based GPA system. Merit list Will be Published 08 February, 2015.
Eligible and Interested Candidates have to Apply Through Online and Application fee pay Will be Submitted by Bkas. If Any Problem Will be Face online System, Contact DRMC Information Desk For Fill up Application without Govt. Holiday at 09.00 AM to 03.00 PM.
২০১৫ শিক্ষাবর্ষে নবম শ্রেণিতে ছাত্র ভর্তির ফলাফল (প্রভাতী ও দিবা শাখা)
বিজ্ঞান বিভাগ – প্রভাতী শাখা (বাংলা মাধ্যম) = ৩২ জন
Rank | Name | Board Roll | Registration | Board | ||
1 | TAJBE HASAN | 291733 | 1412802685 | Rajshahi | ||
2 | MD. TANVIR ANJUM | 535638 | 1417744222 | Dinajpur | ||
3 | ROUNAQ | 114842 | 1410962527 | Dhaka | ||
4 | MOHIMINUR RAHMAN KHAN SHIKTA | 101661 | 1416301771 | Sylhet | ||
5 | NAEEM HASAN ATUL | 430627 | 1417607897 | Dinajpur | ||
6 | MD. SHIHAB SHAHRIAR | 155924 | 1415193547 | Barisal | ||
7 | ASIF- UL AREFIN | 172236 | 1412675380 | Rajshahi | ||
8 | MEFTAHUL ZANNAT MOZAHID | 553830 | 1417764324 | Dinajpur | ||
9 | TERTHO GHOSH | 175201 | 1415155826 | Barisal | ||
10 | ABU ASHRAF MOHAMMAD FARHAN | 239399 | 1410895935 | Dhaka | ||
11 | MD. NASRATULLAH HAQUE | 267125 | 1412778084 | Rajshahi | ||
12 | ABU NAYEEM | 389301 | 1418994358 | Madrasah | ||
13 | AMIYO KRISHNAMURTTI SAHA | 239356 | 1410895978 | Dhaka | ||
14 | MD. NAIMUL ISLAM NAYAN | 244297 | 1412764562 | Rajshahi | ||
15 | MD. WAHIDUL KARIM TUHIN | 213957 | 1412732402 | Rajshahi | ||
16 | MD. ABU SHIAM | 100143 | 1415182184 | Barisal | ||
17 | MD. ASHIKUR RAHMAN | 295093 | 1412808575 | Rajshahi | ||
18 | TANGINUL AMIN | 529817 | 1417742299 | Dinajpur | ||
19 | MD. SAYMOON ISLAM SAKIB | 529815 | 1417742297 | Dinajpur | ||
20 | ABID ABDULLAH | 168452 | 1410967606 | Dhaka | ||
21 | SAMIUL ISLAM MUGDHA | 153626 | 1416353480 | Sylhet | ||
22 | KUSHAL BANERJEE KABYO | 554238 | 1417763727 | Dinajpur | ||
23 | AHANAF ZAMAN ZARIF | 168637 | 1410967421 | Dhaka | ||
24 | FARHAN TANVIR | 180284 | 1410868937 | Dhaka | ||
25 | MD. SHAJAL AHMED | 213952 | 1412732396 | Rajshahi | ||
26 | KHANDKER NUR MD NAHID | 526410 | 1417734903 | Dinajpur | ||
27 | MD. SAIFUL ISLAM SAIF | 394028 | 1410641405 | Dhaka | ||
28 | SHAJID HOSSAIN SUNNY | 622967 | 1410955352 | Dhaka | ||
29 | MD. OMUM SIDDIQUE AUYON | 650018 | 1410930327 | Dhaka | ||
30 | MD.MAHODI ISLAM | 259037 | 1412769409 | Rajshahi | ||
31 | S. M JULKAR NAEEN ABIR | 526472 | 1417734965 | Dinajpur | ||
32 | MD. MAHFUZUR RAHMAN | 239361 | 1410895973 | Dhaka | ||
বিজ্ঞান বিভাগ – প্রভাতী শাখা (ইংরেজী মাধ্যম) = ০৯ জন
Rank | Name | Board Roll | Registration | Board |
1 | RAFID AHNAF | 157469 | 1414651464 | Chittagong |
2 | MD. MOZAHID HASAN MUNNA | 170588 | 1412678654 | Rajshahi |
3 | TASNIMUSSAAD ABDULLAH | 114898 | 1410962651 | Dhaka |
4 | SAURAV SARKAR | 170590 | 1412678656 | Rajshahi |
5 | ISMAIL JUBAIR | 111615 | 1410972466 | Dhaka |
6 | FARHAN TAHMIDUL KARIM | 106195 | 1410985565 | Dhaka |
7 | MD. ZAFIR YASAR RAFID | 111613 | 1410972468 | Dhaka |
8 | SHOAIB MAHMUD EFAZ | 569941 | 1411472011 | Comilla |
9 | SAJID MUNTASIR | 129328 | 1410425133 | Dhaka |
মানবিক বিভাগ – প্রভাতী শাখা= ৩০ জন
Rank | Name | Board Roll | Registration | Board | ||
1 | RAIHAN MUSTAFA | 100063 | 1415182103 | Barisal | ||
2 | MAIEN-BIN-HOSSAIN(MAIEN) | 574179 | 1417773656 | Dinajpur | ||
3 | ABDULLAHA AL JUBAYER | 170032 | 1415144885 | Barisal | ||
4 | SULTAN MOHAMMAD BAYZID | 201297 | 1410851317 | Dhaka | ||
5 | ASIF HASAN | 638362 | 1410921791 | Dhaka | ||
6 | KHABBAB AL ARATE | 187429 | 1415164142 | Barisal | ||
7 | MD. ABTAHI ADEL | 451904 | 1417658292 | Dinajpur | ||
8 | ASIF SADIK | 295098 | 1412808580 | Rajshahi | ||
9 | TAZBIK HASAN | 543227 | 1411444761 | Comilla | ||
10 | SAIFUL BARI | 439666 | 1410612282 | Dhaka | ||
11 | MD. TANVIR MAHMUD | 624461 | 1410877092 | Dhaka | ||
12 | KHONDOKER ARAFAT HOSSAIN | 116431 | 1410960733 | Dhaka | ||
13 | MD. MEHEDI HASAN | 100866 | 1418996491 | Madrasah | ||
14 | MD. NAZMUL HAQUE AKIB | 148261 | 1410909139 | Dhaka | ||
15 | TAMAL TRIPURA | 238793 | 1414729696 | Chittagong | ||
16 | MD. TAREK SUNNY | 200655 | 1410852704 | Dhaka | ||
17 | MAHMUDUL HASAN | 163676 | 1415193007 | Barisal | ||
18 | MAHIR AHNAF RAFID | 545810 | 1411447268 | Comilla | ||
19 | MD. LABIL HOSSAIN TARANGGO | 393558 | 1410642009 | Dhaka | ||
20 | ABDUL KADIR SHOHAN | 145699 | 1410889965 | Dhaka | ||
21 | MD. ASHIKUL ISLAM RIDOY | 178902 | 1410837781 | Dhaka | ||
22 | TOWFIQ RAHMAN TASVI | 557446 | 1417766564 | Dinajpur | ||
23 | AHMED ZUBAIR IBN SHAHID | 637671 | 1410929829 | Dhaka | ||
24 | ABDULLAH- EL- HADI | 155983 | 1415193606 | Barisal | ||
25 | IBNE SAYEM PRANTO | 396662 | 1410637067 | Dhaka | ||
26 | MD. KAMRUL ISLAM | 148191 | 1410909212 | Dhaka | ||
27 | MD SUMIT HASAN SELIM | 148285 | 1410909115 | Dhaka | ||
28 | SHARIF MOHAMMAD JUNAYED | 198224 | 1415127025 | Barisal | ||
29 | ABDULLAH AL JAMIL | 193982 | 1410835837 | Dhaka | ||
30 | REDOAN HASAN SANTO | 200653 | 1410852706 | Dhaka | ||
বিজ্ঞান বিভাগ – দিবা শাখা (বাংলা মাধ্যম) = ৩৩ জন
Rank | Name | Board Roll | Registration | Board |
1 | MOHIMINUR RAHMAN KHAN SHIKTA | 101661 | 1416301771 | Sylhet |
2 | MD. SHIHAB SHAHRIAR | 155924 | 1415193547 | Barisal |
3 | MD. NAIMUL ISLAM NAYAN | 244297 | 1412764562 | Rajshahi |
4 | MD. RIFAT MURSHED | 115565 | 1410961701 | Dhaka |
5 | TANGINUL AMIN | 529817 | 1417742299 | Dinajpur |
6 | ABID ABDULLAH | 168452 | 1410967606 | Dhaka |
7 | SAMIUL ISLAM MUGDHA | 153626 | 1416353480 | Sylhet |
8 | JUL JALAL AL -MAMUR SAYOR | 499875 | 1417707620 | Dinajpur |
9 | FARHAN TANVIR | 180284 | 1410868937 | Dhaka |
10 | A.N.M. ASIF ALVI | 638647 | 1410922234 | Dhaka |
11 | KHANDKER NUR MD NAHID | 526410 | 1417734903 | Dinajpur |
12 | MD. SAIFUL ISLAM SAIF | 394028 | 1410641405 | Dhaka |
13 | ROBAYET MUSTAFIZ | 111604 | 1410972568 | Dhaka |
14 | SHAJID HOSSAIN SUNNY | 622967 | 1410955352 | Dhaka |
15 | MD. MASUM MUSFIQ ISLAM MOUNO | 499874 | 1417707619 | Dinajpur |
16 | MD. WALIP HASAN EMON | 227110 | 1412734426 | Rajshahi |
17 | MD. MUSFIQUR RAHMAN | 227169 | 1412734485 | Rajshahi |
18 | GOLAM KIBRIA | 252225 | 1410782567 | Dhaka |
19 | MD. FARHAN IFTAKHER ALAM | 518371 | 1410524410 | Dhaka |
20 | SYED AHNAF TAHMID | 238351 | 1410777312 | Dhaka |
21 | RAKIBUL BASHAR | 100137 | 1415182178 | Barisal |
22 | SALMAN AHMED | 650026 | 1410930319 | Dhaka |
23 | MD. ASHIK AL-MAHMUD | 533480 | 1417739394 | Dinajpur |
24 | MD. JAKARIA EMAN | 560572 | 1411462357 | Comilla |
25 | MD. MAINUL ISLAM MUNSHI | 592963 | 1411496119 | Comilla |
26 | MD. MUSADDEK RAHMAN MAHI | 499878 | 1417707623 | Dinajpur |
27 | MRINAL BASAK SHUVO | 566117 | 1417777956 | Dinajpur |
28 | MD. REJONUL ISLAM | 529838 | 1417742320 | Dinajpur |
29 | FARDIN RAIYAN | 654725 | 1410954144 | Dhaka |
30 | WADUD KAMRUL ALAM | 325264 | 1410703584 | Dhaka |
31 | KAZI FARHAN TANVIR | 142586 | 1410994756 | Dhaka |
32 | RAFSAN ZAMIL | 111517 | 1410972529 | Dhaka |
33 | MD.MUBASSHIR NAIB | 116388 | 1410960783 | Dhaka |
বিজ্ঞান বিভাগ – দিবা শাখা (ইংরেজী মাধ্যম) = ১১ জন
Rank | Name | Board Roll | Registration | Board |
1 | RAFID AHNAF | 157469 | 1414651464 | Chittagong |
2 | MD.MUSTAQUE SHAHRIAR RAFI | 129325 | 1410425137 | Dhaka |
3 | SYED ABU AMMAR MUHUMMAD ZARIF | 120886 | 1410997948 | Dhaka |
4 | MUSTAKIM HOSSAIN JIM | 111637 | 1410972453 | Dhaka |
5 | MINHAJUL AREFIN | 117374 | 1410958381 | Dhaka |
6 | AHMAD ALI ABRAR MAHDI | 106233 | 1410985527 | Dhaka |
7 | MD ZAKI WASIT DEWAN | 116696 | 1410958895 | Dhaka |
8 | NIAZUR RAHIM | 116704 | 1410972501 | Dhaka |
9 | NAYEB HASIN | 129746 | 1410964172 | Dhaka |
10 | SADMAN RASHID ABIR | 116690 | 1410958908 | Dhaka |
11 | FAKID ARMAN | 116464 | 1410961118 | Dhaka |
ব্যবসায় শিক্ষা বিভাগ – দিবা শাখা = ৪০ জন
Rank | Name of the Applicant | Board Roll No. | Registration No. | Board |
1 | RAIHAN MUSTAFA | 100063 | 1415182103 | Barisal |
2 | FAHAD ALFI | 115886 | 1410961387 | Dhaka |
3 | SWAKKHOR DEWAN | 295167 | 1412808649 | Rajshahi |
4 | TANVIR ISLAM | 640823 | 1410954662 | Dhaka |
5 | MD. AHADUZZAMAN | 650714 | 1410929523 | Dhaka |
6 | MD. IMRAN ANSARI | 115885 | 1410961388 | Dhaka |
7 | MD. SIFATUL ISLAM BHUIYA | 176435 | 1410850505 | Dhaka |
8 | SIAM ALAM RAFI | 133806 | 1410954036 | Dhaka |
9 | TANVIR HOSSAIN PATWARY | 138973 | 1410982981 | Dhaka |
10 | MD. MOHAIMEN AHMMED ALIF | 111607 | 1410972565 | Dhaka |
11 | SAKIF MASHRUR AHMED | 135722 | 1410878679 | Dhaka |
12 | HASIBUL HASAN | 115592 | 1410426021 | Dhaka |
13 | MAHMUDUL ISLAM TALHA | 115507 | 1410961619 | Dhaka |
14 | SHAFAYAT AHMED | 100521 | 1410950714 | Dhaka |
15 | MD. REHMAN TOUFIQUE IFTI | 135728 | 1410878884 | Dhaka |
16 | MD. ABDULLAH AL MAHIN | 116427 | 1410960737 | Dhaka |
17 | JUBAIER RAHMAN | 640839 | 1410954877 | Dhaka |
18 | MD. TANZEEMUR RAHMAN | 115867 | 1410961406 | Dhaka |
19 | TALUKDER SHAHAMAT SADAB | 176276 | 1410850678 | Dhaka |
20 | SHUVO NANDI DIP | 111587 | 1410972646 | Dhaka |
21 | MD. ABTAHI ADEL | 451904 | 1417658292 | Dinajpur |
22 | FARUQUE AHMED | 387264 | 1410682104 | Dhaka |
23 | MD. FARDIN ISLAM KHAN | 115590 | 1410426023 | Dhaka |
24 | ARAF AHMED | 645211 | 1410876255 | Dhaka |
25 | SAKIB AHMED | 386970 | 1410682079 | Dhaka |
26 | MD. TORIQUL ISLAM MOIN | 649917 | 1410947130 | Dhaka |
27 | ASIF SADIK | 295098 | 1412808580 | Rajshahi |
28 | MD. FAIAZ ISLAM KHAN SHIZAN | 115589 | 1410426024 | Dhaka |
29 | PRITOM CHAKMA | 617331 | 1410874508 | Dhaka |
30 | TAZBIK HASAN | 543227 | 1411444761 | Comilla |
31 | NAMIN SHADMAN ORITRO | 111518 | 1410972528 | Dhaka |
32 | MD. SAIMUN ISLAM RIZVI | 141266 | 1415142380 | Barisal |
33 | ARAFATUL HAQUE EMON | 477666 | 1410572361 | Dhaka |
34 | NURUS SABBIR | 121376 | 1410997708 | Dhaka |
35 | MD. TAHSIN AR RAFI | 566848 | 1411468881 | Comilla |
36 | MD. TOUFEQUL ISLAM ANIK | 121557 | 1410997437 | Dhaka |
37 | SAJADUL ISLAM FAHIM | 128295 | 1410918329 | Dhaka |
38 | SABBIR AHMED RABBI | 471805 | 1413386918 | Jessore |
39 | SAMIR SAKIN | 116398 | 1410960769 | Dhaka |
40 | ASRAFUL ALAM | 649310 | 1410944519 | Dhaka |
Admission Requirement:
- For Science Group candidate must have GPA-5 in JSC Exam
- For Business Group candidate must have GPA-4.50 in JSC Exam
- For Humanities Group candidate must have GPA-3.50 in JSC Exam
Available Seat For Class 9 with Version and Shift
[su_table]
Group | Version | Shift & Seat |
Science | Bangla | Day-33, Morning-32 |
Science | English | Day-09, Morning-11 |
Business | Bangla | Day-40, Morning- Nil |
Humanities | Bangla | Morning- 30 |
[/su_table]
How to Apply DRMC Class 9
Candidates have to Apply based online. First Click Apply Now and Fill All Information. Check Again your Information Then click Submit Button. After Click Submit You Will got a Reference ID and Password. Save Reference ID and Password For Next Query.
How to pay
Now Pay Application Fee by using Bkas. Details are given Below Image
Note: You have to pay Application Fee within 24 Hours of Submitted Application Form.
How to Download Admit Card:
After Completed Payment, Students Will able to Download Admit Card. Download Admit Card by using Reference ID, Transaction ID and Password.
Note:: keep Save This Admit Card For next Process like Viva, Admission.
DRMC Admission Merit list::
DRMC Class 9 Admission Merit List Will be Published 08 February, 2015. Merit list Will be Prepared by Dhaka Education Board. When Merit list Will be Published, we Update here.
DRMC Class 9 Viva:
Dhaka Residential Model College Class 9 Admission Viva and Physical Test Date will be Publish Soon.
like Our Official [su_button url=”www.facebook.com/exambdsuggestion” target=”blank” background=”#0017b2″ size=”6″]Facebook Fan Page[/su_button] To Get More Information About DRMC Admission and Others Admission. Feel Free To discussion About Admission or Others by Comment below.